|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 14, 2014 | 2   | @ Arizona | L | 55-78 | 1% | 0 - 1 | +2.1 | +12.6 | +12.6 | ||||||||||||||||||||||||||||||||||||||||
  Nov 19, 2014 | 222   | Maryland Eastern Shore | L | 41-53 | 59% | 0 - 2 | -18.0 | -3.0 | -3.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 22, 2014 | 201   | @ Bucknell | W | 73-69 | 33% | 1 - 2 | +4.9 | +0.4 | +0.4 | ||||||||||||||||||||||||||||||||||||||||
  Nov 26, 2014 | 117   | @ Wake Forest | L | 49-83 | 18% | 1 - 3 | -27.9 | +3.1 | +3.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 02, 2014 | 86   | @ Seton Hall | L | 55-78 | 13% | 1 - 4 | -14.6 | +4.2 | +4.2 | ||||||||||||||||||||||||||||||||||||||||
  Dec 06, 2014 | 301   | @ Loyola Maryland | W | 74-65 | 56% | 2 - 4 | +3.8 | -2.6 | -2.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 09, 2014 | 10   | @ Notre Dame | L | 67-93 | 3% | 2 - 5 | -6.5 | +9.8 | +9.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 13, 2014 | 212   | Norfolk St. | W | 67-64 OT | 56% | 3 - 5 | -2.2 | -2.6 | -2.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 20, 2014 | 196   | @ American | L | 45-46 | 32% | 3 - 6 | +0.1 | +0.6 | +0.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 22, 2014 | 321   | Binghamton | W | 69-68 | 82% | 4 - 6 | -12.3 | -6.7 | -6.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 29, 2014 | 70   | @ Old Dominion | L | 35-69 | 11% | 4 - 7 | -24.5 | +4.8 | +4.8 | ||||||||||||||||||||||||||||||||||||||||
  Jan 03, 2015 | 182   | @ Robert Morris | L | 45-70 | 30% | 4 - 8 | 0 - 1 | -23.3 | +0.9 | +0.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 05, 2015 | 306   | @ Wagner | L | 83-85 2OT | 57% | 4 - 9 | 0 - 2 | -7.6 | -2.8 | -2.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 08, 2015 | 340   | Central Connecticut St. | W | 82-51 | 88% | 5 - 9 | 1 - 2 | +14.5 | -8.2 | -8.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 10, 2015 | 168   | St. Francis Brooklyn | W | 71-61 | 48% | 6 - 9 | 2 - 2 | +6.9 | -1.5 | -1.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 15, 2015 | 320   | @ Fairleigh Dickinson | W | 71-51 | 64% | 7 - 9 | 3 - 2 | +12.5 | -3.7 | -3.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 17, 2015 | 288   | LIU Brooklyn | W | 61-54 | 62% | 8 - 9 | 4 - 2 | +0.2 | -3.4 | -3.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 22, 2015 | 182   | Robert Morris | L | 59-63 OT | 52% | 8 - 10 | 4 - 3 | -8.1 | -2.0 | -2.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 24, 2015 | 229   | St. Francis (PA) | W | 52-40 | 60% | 9 - 10 | 5 - 3 | +5.6 | -3.2 | -3.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 29, 2015 | 168   | @ St. Francis Brooklyn | L | 67-73 OT | 27% | 9 - 11 | 5 - 4 | -3.3 | +1.3 | +1.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 31, 2015 | 243   | @ Sacred Heart | W | 77-71 | 43% | 10 - 11 | 6 - 4 | +4.2 | -0.9 | -0.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 05, 2015 | 237   | @ Bryant | L | 53-55 | 41% | 10 - 12 | 6 - 5 | -3.4 | -0.7 | -0.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 07, 2015 | 340   | @ Central Connecticut St. | W | 63-46 | 75% | 11 - 12 | 7 - 5 | +6.3 | -5.4 | -5.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 12, 2015 | 243   | Sacred Heart | L | 55-62 | 65% | 11 - 13 | 7 - 6 | -14.5 | -3.8 | -3.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 14, 2015 | 237   | Bryant | W | 75-68 | 63% | 12 - 13 | 8 - 6 | -0.1 | -3.6 | -3.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 19, 2015 | 288   | LIU Brooklyn | W | 82-65 | 72% | 13 - 13 | 9 - 6 | +7.3 | -4.8 | -4.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 21, 2015 | 320   | Fairleigh Dickinson | W | 75-64 | 82% | 14 - 13 | 10 - 6 | -2.2 | -6.6 | -6.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 26, 2015 | 229   | @ St. Francis (PA) | L | 60-63 | 38% | 14 - 14 | 10 - 7 | -3.6 | -0.3 | -0.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 28, 2015 | 306   | Wagner | W | 74-64 | 77% | 15 - 14 | 11 - 7 | -1.4 | -5.7 | -5.7 | |||||||||||||||||||||||||||||||||||||||
  Mar 04, 2015 | 229   | St. Francis (PA) | L | 58-73 | 60% | 15 - 15 | -21.4 | -3.2 | -3.2 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 15.0 - 15.0 | 11.0 - 7.0 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 100.0 | 100.0 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |